<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia Pacific Voices &#187; Climate Change</title>
	<atom:link href="http://asiapacvoices.com/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://asiapacvoices.com</link>
	<description>insights &#38; perspectives</description>
	<lastBuildDate>Wed, 21 Jul 2010 03:00:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>India, China sign on to Copenhagen accord</title>
		<link>http://asiapacvoices.com/insights/2010/03/india-china-sign-on-to-copenhagen-accord/</link>
		<comments>http://asiapacvoices.com/insights/2010/03/india-china-sign-on-to-copenhagen-accord/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:38:50 +0000</pubDate>
		<dc:creator>Bill Hatch</dc:creator>
				<category><![CDATA[Asia Pacific Insights]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://asiapacvoices.com/?p=1231</guid>
		<description><![CDATA[
India and China have signed on to the Copenhagen climate change  agreement reached in December 2009, which calls for setting voluntary  limits on emissions of greenhouse gases.
More than 100 countries  have now agreed to the Copenhagen accord, including all major economies  except for Russia.
The accord states the countries&#8217; &#8220;aim&#8221; to keep [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asiapacvoices.com/wp-content/uploads/2010/03/Makana-bright-future.jpg"></a><br />
India and China have signed on to the Copenhagen climate change  agreement reached in December 2009, which calls for setting voluntary  limits on emissions of greenhouse gases.</p>
<p>More than 100 countries  have now agreed to the Copenhagen accord, including all major economies  except for Russia.</p>
<p>The accord states the countries&#8217; &#8220;aim&#8221; to keep  the global temperature rise since industrialization to 2 degrees  Celsius. It is not a formal UN document that can be used to craft a  treaty, as the discussions for the accord took place at the last minute  and outside formal talks. The document emerged from meetings between  U.S. President Barack Obama and leaders from Brazil, China, India and  South Africa, who met on the last day of the Summit to draft an accord.</p>
<p><a href="http://www.businessweek.com/news/2010-03-09/china-india-sign-up-to-copenhagen-climate-change-agreement.html">China,  India Sign On to Copenhagen Accord</a> [BusinessWeek, 9 Mar 2010] <a href="http://unfccc.int/resource/docs/2009/cop15/eng/l07.pdf"><br />
</a><a href="http://www.indianexpress.com/news/india-to-be-listed-in-copenhagen-accord-preamble/588739/">India  to be listed in Copenhagen Accord preamble</a> [Indian Expresss, 9 Mar  2010]<a href="http://unfccc.int/resource/docs/2009/cop15/eng/l07.pdf"><br />
Full Text of the Copenhagen Accord</a> [U.N. Framework Convention on  Climate Change]</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=India%2C+China+sign+on+to+Copenhagen+accord+-+http://tinyurl.com/yhc8ltb+(via+@asiapacvoices)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://asiapacvoices.com/insights/2010/03/india-china-sign-on-to-copenhagen-accord/&amp;t=India%2C+China+sign+on+to+Copenhagen+accord" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://asiapacvoices.com/insights/2010/03/india-china-sign-on-to-copenhagen-accord/&amp;t=India%2C+China+sign+on+to+Copenhagen+accord" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22India%2C%20China%20sign%20on%20to%20Copenhagen%20accord%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22%0D%0AIndia%20and%20China%20have%20signed%20on%20to%20the%20Copenhagen%20climate%20change%20%20agreement%20reached%20in%20December%202009%2C%20which%20calls%20for%20setting%20voluntary%20%20limits%20on%20emissions%20of%20greenhouse%20gases.%0D%0A%0D%0AMore%20than%20100%20countries%20%20have%20now%20agreed%20to%20the%20Copenhagen%20accord%2C%20including%20all%20major%20economies%20%20except%20for%20Russia.%0D%0A%22%0A%0AYou+can+read+the+full+article+here%3A%20http://asiapacvoices.com/insights/2010/03/india-china-sign-on-to-copenhagen-accord/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://asiapacvoices.com/insights/2010/03/india-china-sign-on-to-copenhagen-accord/&amp;title=India%2C+China+sign+on+to+Copenhagen+accord&amp;summary=%0D%0AIndia%20and%20China%20have%20signed%20on%20to%20the%20Copenhagen%20climate%20change%20%20agreement%20reached%20in%20December%202009%2C%20which%20calls%20for%20setting%20voluntary%20%20limits%20on%20emissions%20of%20greenhouse%20gases.%0D%0A%0D%0AMore%20than%20100%20countries%20%20have%20now%20agreed%20to%20the%20Copenhagen%20accord%2C%20including%20all%20major%20economies%20%20except%20for%20Russia.%0D%0A&amp;source=Asia Pacific Voices" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://asiapacvoices.com/insights/2010/03/india-china-sign-on-to-copenhagen-accord/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://asiapacvoices.com/insights/2010/03/india-china-sign-on-to-copenhagen-accord/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://asiapacvoices.com/insights/2010/03/india-china-sign-on-to-copenhagen-accord/&amp;n=India%2C+China+sign+on+to+Copenhagen+accord&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://asiapacvoices.com/insights/2010/03/india-china-sign-on-to-copenhagen-accord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia, Australia launch A$30 mln forest CO2 project</title>
		<link>http://asiapacvoices.com/insights/2010/03/indonesia-australia-launch-a30-mln-forest-co2-project/</link>
		<comments>http://asiapacvoices.com/insights/2010/03/indonesia-australia-launch-a30-mln-forest-co2-project/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:52:49 +0000</pubDate>
		<dc:creator>Phir</dc:creator>
				<category><![CDATA[Asia Pacific Insights]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[REDD]]></category>

		<guid isPermaLink="false">http://asiapacvoices.com/?p=1078</guid>
		<description><![CDATA[Indonesia and Australia launched a A$30 million project on Tuesday to fight deforestation in Sumatra as part of efforts to cut greenhouse gas emissions and boost a planned forest-carbon trading scheme.
The project, to target Sumatra&#8217;s Jambi province that has suffered rapid deforestation, is the second joint venture between the neighbouring countries keen to learn how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asiapacvoices.com/wp-content/uploads/2010/03/2548092368_fe404c4b29.jpg"></a><a href="http://asiapacvoices.com/wp-content/uploads/2010/03/2548092368_fe404c4b29.jpg"><img class="alignleft size-medium wp-image-1079" style="margin: 10px; border: 1px solid black;" title="2548092368_fe404c4b29" src="http://asiapacvoices.com/wp-content/uploads/2010/03/2548092368_fe404c4b29-300x201.jpg" alt="" width="300" height="201" /></a>Indonesia and Australia launched a A$30 million project on Tuesday to fight deforestation in Sumatra as part of efforts to cut greenhouse gas emissions and boost a planned forest-carbon trading scheme.</p>
<p>The project, to target Sumatra&#8217;s Jambi province that has suffered rapid deforestation, is the second joint venture between the neighbouring countries keen to learn how to save forests by giving local communities incentives to keep the trees standing.</p>
<p>Australia and Indonesia are major supporters of a U.N. backed scheme that could potentially channel billions of dollars to developing nations that preserve and enhance their forests.</p>
<p>Called reducing emissions from deforestation and degradation (REDD), developing countries would earn money from carbon credits sourced from forest preservation projects by selling them to rich nations that must meet mandated emission reduction targets.</p>
<p>The U.N. hopes the scheme will start from 2013 as part of a broader climate pact to succeed the existing Kyoto Protocol.</p>
<p>Source:</p>
<p><a href="http://in.reuters.com/article/worldNews/idINIndia-46582520100302" target="_blank">Indonesia, Australia launch A$30 mln forest CO2 project</a> [Reuter India]</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Indonesia%2C+Australia+launch+A%2430+mln+forest+CO2+project+-+http://tinyurl.com/y6ar5ty+(via+@asiapacvoices)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://asiapacvoices.com/insights/2010/03/indonesia-australia-launch-a30-mln-forest-co2-project/&amp;t=Indonesia%2C+Australia+launch+A%2430+mln+forest+CO2+project" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://asiapacvoices.com/insights/2010/03/indonesia-australia-launch-a30-mln-forest-co2-project/&amp;t=Indonesia%2C+Australia+launch+A%2430+mln+forest+CO2+project" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Indonesia%2C%20Australia%20launch%20A%2430%20mln%20forest%20CO2%20project%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22Indonesia%20and%20Australia%20launched%20a%20A%2430%20million%20project%20on%20Tuesday%20to%20fight%20deforestation%20in%20Sumatra%20as%20part%20of%20efforts%20to%20cut%20greenhouse%20gas%20emissions%20and%20boost%20a%20planned%20forest-carbon%20trading%20scheme.%0D%0A%0D%0AThe%20project%2C%20to%20target%20Sumatra%27s%20Jambi%20province%20that%20has%20suffered%20rapid%20deforestation%2C%20is%20the%20s%22%0A%0AYou+can+read+the+full+article+here%3A%20http://asiapacvoices.com/insights/2010/03/indonesia-australia-launch-a30-mln-forest-co2-project/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://asiapacvoices.com/insights/2010/03/indonesia-australia-launch-a30-mln-forest-co2-project/&amp;title=Indonesia%2C+Australia+launch+A%2430+mln+forest+CO2+project&amp;summary=Indonesia%20and%20Australia%20launched%20a%20A%2430%20million%20project%20on%20Tuesday%20to%20fight%20deforestation%20in%20Sumatra%20as%20part%20of%20efforts%20to%20cut%20greenhouse%20gas%20emissions%20and%20boost%20a%20planned%20forest-carbon%20trading%20scheme.%0D%0A%0D%0AThe%20project%2C%20to%20target%20Sumatra%27s%20Jambi%20province%20that%20has%20suffered%20rapid%20deforestation%2C%20is%20the%20s&amp;source=Asia Pacific Voices" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://asiapacvoices.com/insights/2010/03/indonesia-australia-launch-a30-mln-forest-co2-project/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://asiapacvoices.com/insights/2010/03/indonesia-australia-launch-a30-mln-forest-co2-project/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://asiapacvoices.com/insights/2010/03/indonesia-australia-launch-a30-mln-forest-co2-project/&amp;n=Indonesia%2C+Australia+launch+A%2430+mln+forest+CO2+project&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://asiapacvoices.com/insights/2010/03/indonesia-australia-launch-a30-mln-forest-co2-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional drought threatens millions living along Mekong River</title>
		<link>http://asiapacvoices.com/insights/2010/02/regional-drought-threatens-millions-living-along-mekong-river/</link>
		<comments>http://asiapacvoices.com/insights/2010/02/regional-drought-threatens-millions-living-along-mekong-river/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:50:47 +0000</pubDate>
		<dc:creator>SIIA</dc:creator>
				<category><![CDATA[Asia Pacific Insights]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[mekong]]></category>

		<guid isPermaLink="false">http://asiapacvoices.com/?p=1058</guid>
		<description><![CDATA[A regional drought has lowered water levels in the northern Mekong River, and threatens the livelihoods of more than 60m people who live along it.
The Mekong River provides water supply, navigation, and irrigation along its route, and its record-low levels have affected northern Thailand, northern Laos and southern China.
Chief Executive Officer of the Mekong River [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asiapacvoices.com/wp-content/uploads/2010/02/mekong.dry_.jpg"><img class="alignleft size-full wp-image-1059" style="margin: 5px; border: 1px solid black;" title="mekong.dry" src="http://asiapacvoices.com/wp-content/uploads/2010/02/mekong.dry_.jpg" alt="" width="300" height="200" /></a>A regional drought has lowered water levels in the northern Mekong River, and threatens the livelihoods of more than 60m people who live along it.</p>
<p>The Mekong River provides water supply, navigation, and irrigation along its route, and its record-low levels have affected northern Thailand, northern Laos and southern China.</p>
<p>Chief Executive Officer of the Mekong River Commission, Jeremy Bird, said that the current water levels and flows are the lowest in 20 years. More than 21 cargo boats in southern China have apparently been stranded due to the shallow waters.</p>
<p>Source:</p>
<p><a href="http://www.straitstimes.com/BreakingNews/SEAsia/Story/STIStory_495298.html">Low Mekong River Poses Threat</a> [AFP, 26 Feb 2010]</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Regional+drought+threatens+millions+living+along+Mekong+River+-+http://tinyurl.com/y5wh37e+(via+@asiapacvoices)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://asiapacvoices.com/insights/2010/02/regional-drought-threatens-millions-living-along-mekong-river/&amp;t=Regional+drought+threatens+millions+living+along+Mekong+River" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://asiapacvoices.com/insights/2010/02/regional-drought-threatens-millions-living-along-mekong-river/&amp;t=Regional+drought+threatens+millions+living+along+Mekong+River" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Regional%20drought%20threatens%20millions%20living%20along%20Mekong%20River%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22A%20regional%20drought%20has%20lowered%20water%20levels%20in%20the%20northern%20Mekong%20River%2C%20and%20threatens%20the%20livelihoods%20of%20more%20than%2060m%20people%20who%20live%20along%20it.%0D%0A%0D%0AThe%20Mekong%20River%20provides%20water%20supply%2C%20navigation%2C%20and%20irrigation%20along%20its%20route%2C%20and%20its%20record-low%20levels%20have%20affected%20northern%20Thailand%2C%20norther%22%0A%0AYou+can+read+the+full+article+here%3A%20http://asiapacvoices.com/insights/2010/02/regional-drought-threatens-millions-living-along-mekong-river/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://asiapacvoices.com/insights/2010/02/regional-drought-threatens-millions-living-along-mekong-river/&amp;title=Regional+drought+threatens+millions+living+along+Mekong+River&amp;summary=A%20regional%20drought%20has%20lowered%20water%20levels%20in%20the%20northern%20Mekong%20River%2C%20and%20threatens%20the%20livelihoods%20of%20more%20than%2060m%20people%20who%20live%20along%20it.%0D%0A%0D%0AThe%20Mekong%20River%20provides%20water%20supply%2C%20navigation%2C%20and%20irrigation%20along%20its%20route%2C%20and%20its%20record-low%20levels%20have%20affected%20northern%20Thailand%2C%20norther&amp;source=Asia Pacific Voices" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://asiapacvoices.com/insights/2010/02/regional-drought-threatens-millions-living-along-mekong-river/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://asiapacvoices.com/insights/2010/02/regional-drought-threatens-millions-living-along-mekong-river/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://asiapacvoices.com/insights/2010/02/regional-drought-threatens-millions-living-along-mekong-river/&amp;n=Regional+drought+threatens+millions+living+along+Mekong+River&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://asiapacvoices.com/insights/2010/02/regional-drought-threatens-millions-living-along-mekong-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Nations climate chief Yvo de Boer announced his resignation</title>
		<link>http://asiapacvoices.com/insights/2010/02/united-nations-climate-chief-yvo-de-boer-announced-his-resignation/</link>
		<comments>http://asiapacvoices.com/insights/2010/02/united-nations-climate-chief-yvo-de-boer-announced-his-resignation/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:29:23 +0000</pubDate>
		<dc:creator>Phir</dc:creator>
				<category><![CDATA[Asia Pacific Insights]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://asiapacvoices.com/?p=992</guid>
		<description><![CDATA[As Secretary General of the UN Framework Convention on Climate Change (UNFCCC), Mr de Boer was in charge of negotiating a new international deal to stop global temperature rise. However after four years in the post he has decided to step down. De Boer, 55, will step down as the diplomat leading talks under the [...]]]></description>
			<content:encoded><![CDATA[<p>As Secretary General of the UN Framework Convention on Climate Change (UNFCCC), Mr de Boer was in charge of negotiating a new international deal to stop global temperature rise. However after four years in the post he has decided to step down. De Boer, 55, will step down as the diplomat leading talks under the UN Framework Convention on Climate Change on July 1, the UN group said today in an e-mailed statement. He will join KPMG International as an adviser. No successor was named.</p>
<p>De Boer became known as &#8220;the crying Dutchman&#8221; after he broke down in tears at the end of the Bali UN climate conference in 2006. Many blamed Mr de Boer for the failure of the recent UN Climate Change Conference in Copenhagen that ended in a weak accord. But he is the world&#8217;s most experienced climate change negotiator and the UN faces a difficult task finding a replacement at this late stage in what have been called the most complex negotiations that have been attempted under the UN system. His departure will also be a blow to the UN at a time when the science behind climate change is increasingly under fire after a series of scandals.</p>
<p>However, his resignation also lead to hope that new blood may be able to reinvigorate the process in time for the next international meeting in Mexico in November, where it is hoped world governments will draw up a legally binding treaty on climate change.<br />
Sources:</p>
<p><a href="http://www.telegraph.co.uk/earth/environment/climatechange/7264258/Yvo-de-Boer-quits-climate-change-body.html">http://www.telegraph.co.uk/earth/environment/climatechange/7264258/Yvo-de-Boer-quits-climate-change-body.html</a></p>
<p><a href="http://www.businessweek.com/news/2010-02-18/de-boer-quits-un-climate-post-in-sad-day-for-carbon-market.html">http://www.businessweek.com/news/2010-02-18/de-boer-quits-un-climate-post-in-sad-day-for-carbon-market.html</a></p>
<div><span style="text-decoration: underline;"></p>
<div><span style="color: #0000ff;"><a href="http://www.guardian.co.uk/environment/2010/feb/18/yvo-de-boer-climate-change">http://www.guardian.co.uk/environment/2010/feb/18/yvo-de-boer-climate-change</a></span></div>
<p></span></div>
<div><span style="text-decoration: underline;"></p>
<div><span style="color: #0000ff;"> </span></div>
<p></span></div>
<div><span style="text-decoration: underline;"></p>
<div><span style="color: #0000ff;"> </span></div>
<p></span></div>
<p><span style="text-decoration: underline;"><span style="color: #0000ff;"> </span></span></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=United+Nations+climate+chief+Yvo+de+Boer+announced+his+resignation+-+http://tinyurl.com/yjexst8+(via+@asiapacvoices)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://asiapacvoices.com/insights/2010/02/united-nations-climate-chief-yvo-de-boer-announced-his-resignation/&amp;t=United+Nations+climate+chief+Yvo+de+Boer+announced+his+resignation" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://asiapacvoices.com/insights/2010/02/united-nations-climate-chief-yvo-de-boer-announced-his-resignation/&amp;t=United+Nations+climate+chief+Yvo+de+Boer+announced+his+resignation" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22United%20Nations%20climate%20chief%20Yvo%20de%20Boer%20announced%20his%20resignation%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22As%20Secretary%20General%20of%20the%20UN%20Framework%20Convention%20on%20Climate%20Change%20%28UNFCCC%29%2C%20Mr%20de%20Boer%20was%20in%20charge%20of%20negotiating%20a%20new%20international%20deal%20to%20stop%20global%20temperature%20rise.%20However%20after%20four%20years%20in%20the%20post%20he%20has%20decided%20to%20step%20down.%20De%20Boer%2C%2055%2C%20will%20step%20down%20as%20the%20diplomat%20leading%20talk%22%0A%0AYou+can+read+the+full+article+here%3A%20http://asiapacvoices.com/insights/2010/02/united-nations-climate-chief-yvo-de-boer-announced-his-resignation/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://asiapacvoices.com/insights/2010/02/united-nations-climate-chief-yvo-de-boer-announced-his-resignation/&amp;title=United+Nations+climate+chief+Yvo+de+Boer+announced+his+resignation&amp;summary=As%20Secretary%20General%20of%20the%20UN%20Framework%20Convention%20on%20Climate%20Change%20%28UNFCCC%29%2C%20Mr%20de%20Boer%20was%20in%20charge%20of%20negotiating%20a%20new%20international%20deal%20to%20stop%20global%20temperature%20rise.%20However%20after%20four%20years%20in%20the%20post%20he%20has%20decided%20to%20step%20down.%20De%20Boer%2C%2055%2C%20will%20step%20down%20as%20the%20diplomat%20leading%20talk&amp;source=Asia Pacific Voices" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://asiapacvoices.com/insights/2010/02/united-nations-climate-chief-yvo-de-boer-announced-his-resignation/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://asiapacvoices.com/insights/2010/02/united-nations-climate-chief-yvo-de-boer-announced-his-resignation/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://asiapacvoices.com/insights/2010/02/united-nations-climate-chief-yvo-de-boer-announced-his-resignation/&amp;n=United+Nations+climate+chief+Yvo+de+Boer+announced+his+resignation&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://asiapacvoices.com/insights/2010/02/united-nations-climate-chief-yvo-de-boer-announced-his-resignation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developed, developing countries clash at Copenhagen conference</title>
		<link>http://asiapacvoices.com/insights/2009/12/developed-developing-countries-clash-at-copenhagen-conference/</link>
		<comments>http://asiapacvoices.com/insights/2009/12/developed-developing-countries-clash-at-copenhagen-conference/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:03:12 +0000</pubDate>
		<dc:creator>Bill Hatch</dc:creator>
				<category><![CDATA[Asia Pacific Insights]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[us-asia relations]]></category>

		<guid isPermaLink="false">http://asiapacvoices.com/?p=742</guid>
		<description><![CDATA[AFP reports that a major rift has surfaced at the ongoing climate change negotiations in Copenhagen. An early draft text proposed by Denmark infuriated developing countries, including China and India. China accused developed nations of shirking their responsibilities to address climate change.
Chinese envoy Yu Qingtai accused rich countries of a &#8220;lack of sincerity&#8221; in meeting [...]]]></description>
			<content:encoded><![CDATA[<p>AFP reports that a major rift has surfaced at the ongoing climate change negotiations in Copenhagen. An early draft text proposed by Denmark infuriated developing countries, including China and India. China accused developed nations of shirking their responsibilities to address climate change.</p>
<p>Chinese envoy Yu Qingtai accused rich countries of a &#8220;lack of sincerity&#8221; in meeting climate targets.</p>
<p>US envoy Todd Stern defended Obama&#8217;s climate policy, without openly criticizing China&#8217;s policy.</p>
<p>Climate change continues to be a sensitive issue between the US and emerging Asia. On his recent visit to Asia, President Obama pledged cooperation between US and Asia on climate change, but did not censure specific countries for their policies.</p>
<p><a href="http://news.yahoo.com/s/afp/20091210/sc_afp/unclimatewarming_20091210032114;_ylt=ArHs1AXRAwtFylxVwGJAhiftOrgF;_ylu=X3oDMTJuMmFqMmRjBGFzc2V0A2FmcC8yMDA5MTIxMC91bmNsaW1hdGV3YXJtaW5nBHBvcwMxBHNlYwN5bl9wYWdpbmF0ZV9zdW1tYXJ5X2xpc3QEc2xrA2RldmVsb3BpbmduYQ-- ">Source: AFP (hosted by Yahoo! News), &#8220;Developing nations clash over climate targets,&#8221; December 10, 2009. </a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
