<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia Pacific Voices &#187; china</title>
	<atom:link href="http://asiapacvoices.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://asiapacvoices.com</link>
	<description>insights &#38; perspectives</description>
	<lastBuildDate>Wed, 21 Jul 2010 03:00:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China now world&#8217;s top energy user</title>
		<link>http://asiapacvoices.com/insights/2010/07/china-now-worlds-top-energy-user/</link>
		<comments>http://asiapacvoices.com/insights/2010/07/china-now-worlds-top-energy-user/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:10:11 +0000</pubDate>
		<dc:creator>Aditi Rao</dc:creator>
				<category><![CDATA[Asia Pacific Insights]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://asiapacvoices.com/?p=1825</guid>
		<description><![CDATA[China over took the USA last year to become the world’s largest energy user, the International Energy Agency revealed yesterday. With this new status, China is expected to be more influential in the global energy markets in determining prices and how it is used.

Fatih Birol, the IEA&#8217;s chief economist, said: &#8220;In the 2000, the US [...]]]></description>
			<content:encoded><![CDATA[<p>China over took the USA last year to become the world’s largest energy user, the International Energy Agency revealed yesterday. With this new status, China is expected to be more influential in the global energy markets in determining prices and how it is used.<br />
<!--break--><br />
Fatih Birol, the IEA&#8217;s chief economist, said: &#8220;In the 2000, the US consumed twice as much energy as China, now China consumes more than the U.S.&#8221; He noted that the U.S. had improved the efficiency with which it uses energy by 2.5 percent annually during that time, while China managed only a 1.7 percent annual improvement.</p>
<p>In 2008, the USA pushed oil prices to record highs, which helped tip the world into recession. Mr Birol said China&#8217;s increased need for imports of coal and gas could eventually have a similar impact.</p>
<p>China is also the world’s largest coal user. It is set to beat Japan, as the world’s largest coal importer. The trend has also been apparent in oil. Saudi Arabia, the world&#8217;s most important oil exporter, for the first time last year sold more oil to China than the U.S., which for decades had been its most important customer.</p>
<p>China on Tuesday denied a report that it had surpassed the United States last year to become the world&#8217;s largest energy user.</p>
<p><a href="http://edition.cnn.com/2010/BUSINESS/07/20/china.energy.consumption.ft/index.html?hpt=C1#fbid=f6xEudpVzms" target="_blank">China now world&#8217;s biggest energy user </a>[CNN, 20 July 2010]<br />
<a href="http://af.reuters.com/article/energyOilNews/idAFTOE66J02Y20100720" target="_blank">China denies IEA label as world&#8217;s top energy user</a> [Reuters, 20 July 2010]</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=China+now+world%27s+top+energy+user+-+http://tinyurl.com/2cvjhu3+(via+@asiapacvoices)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://asiapacvoices.com/insights/2010/07/china-now-worlds-top-energy-user/&amp;t=China+now+world%27s+top+energy+user" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://asiapacvoices.com/insights/2010/07/china-now-worlds-top-energy-user/&amp;t=China+now+world%27s+top+energy+user" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22China%20now%20world%27s%20top%20energy%20user%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22China%20over%20took%20the%20USA%20last%20year%20to%20become%20the%20world%E2%80%99s%20largest%20energy%20user%2C%20the%20International%20Energy%20Agency%20revealed%20yesterday.%20With%20this%20new%20status%2C%20China%20is%20expected%20to%20be%20more%20influential%20in%20the%20global%20energy%20markets%20in%20determining%20prices%20and%20how%20it%20is%20used.%0D%0A%0D%0AFatih%20Birol%2C%20the%20IEA%27s%20chief%20eco%22%0A%0AYou+can+read+the+full+article+here%3A%20http://asiapacvoices.com/insights/2010/07/china-now-worlds-top-energy-user/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://asiapacvoices.com/insights/2010/07/china-now-worlds-top-energy-user/&amp;title=China+now+world%27s+top+energy+user&amp;summary=China%20over%20took%20the%20USA%20last%20year%20to%20become%20the%20world%E2%80%99s%20largest%20energy%20user%2C%20the%20International%20Energy%20Agency%20revealed%20yesterday.%20With%20this%20new%20status%2C%20China%20is%20expected%20to%20be%20more%20influential%20in%20the%20global%20energy%20markets%20in%20determining%20prices%20and%20how%20it%20is%20used.%0D%0A%0D%0AFatih%20Birol%2C%20the%20IEA%27s%20chief%20eco&amp;source=Asia Pacific Voices" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://asiapacvoices.com/insights/2010/07/china-now-worlds-top-energy-user/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://asiapacvoices.com/insights/2010/07/china-now-worlds-top-energy-user/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://asiapacvoices.com/insights/2010/07/china-now-worlds-top-energy-user/&amp;n=China+now+world%27s+top+energy+user&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://asiapacvoices.com/insights/2010/07/china-now-worlds-top-energy-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil spill in Yellow sea after pipeline explosion</title>
		<link>http://asiapacvoices.com/insights/2010/07/oil-spill-in-yellow-sea-after-pipeline-explosion/</link>
		<comments>http://asiapacvoices.com/insights/2010/07/oil-spill-in-yellow-sea-after-pipeline-explosion/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 02:56:01 +0000</pubDate>
		<dc:creator>Pim-orn</dc:creator>
				<category><![CDATA[Asia Pacific Insights]]></category>
		<category><![CDATA[china]]></category>

		<guid isPermaLink="false">http://asiapacvoices.com/?p=1819</guid>
		<description><![CDATA[Two pipelines at an oil storage belonging to the China National Petroleum Corp, China’s biggest oil company, exploded in Dalian&#8217;s Xingang Harbour in Liaoning province on Friday July 16. The blast, which happened after a Libyan-flagged tanker discharged its load at the port, triggered a spill of approximately 1,500 tonnes of crude oil into the [...]]]></description>
			<content:encoded><![CDATA[<p>Two pipelines at an oil storage belonging to the China National Petroleum Corp, China’s biggest oil company, exploded in Dalian&#8217;s Xingang Harbour in Liaoning province on Friday July 16. The blast, which happened after a Libyan-flagged tanker discharged its load at the port, triggered a spill of approximately 1,500 tonnes of crude oil into the Yellow sea off Dalian. Although the fire which lasted throughout the weekend has now been successfully put off, the authorities predicted that cleaning-up the spill will take up to 10 days. Meanwhile, investigators are also trying to determine the cause of the accident. <!--break--></p>
<p>Following the accident, the Chinese authorities rushed dozens of oil-skimming vessels to the site to remove the slick off the port. Around 1,000 fishing vessels were also mobilized to aid with the cleaning operation. As of Monday, the spill which initially covered 50 square kilometers has been reduced to 45 square kilometers.</p>
<p><a href="http://www.channelnewsasia.com/stories/afp_asiapacific/view/1070226/1/.html">China rushes to clean up oil spill after pipeline blast</a> [Channel NewsAsia, 19 July 2010]</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Oil+spill+in+Yellow+sea+after+pipeline+explosion+-+http://tinyurl.com/2v5o3je+(via+@asiapacvoices)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://asiapacvoices.com/insights/2010/07/oil-spill-in-yellow-sea-after-pipeline-explosion/&amp;t=Oil+spill+in+Yellow+sea+after+pipeline+explosion" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://asiapacvoices.com/insights/2010/07/oil-spill-in-yellow-sea-after-pipeline-explosion/&amp;t=Oil+spill+in+Yellow+sea+after+pipeline+explosion" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Oil%20spill%20in%20Yellow%20sea%20after%20pipeline%20explosion%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22Two%20pipelines%20at%20an%20oil%20storage%20belonging%20to%20the%20China%20National%20Petroleum%20Corp%2C%20China%E2%80%99s%20biggest%20oil%20company%2C%20exploded%20in%20Dalian%27s%20Xingang%20Harbour%20in%20Liaoning%20province%20on%20Friday%20July%2016.%20The%20blast%2C%20which%20happened%20after%20a%20Libyan-flagged%20tanker%20discharged%20its%20load%20at%20the%20port%2C%20triggered%20a%20spill%20of%20ap%22%0A%0AYou+can+read+the+full+article+here%3A%20http://asiapacvoices.com/insights/2010/07/oil-spill-in-yellow-sea-after-pipeline-explosion/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://asiapacvoices.com/insights/2010/07/oil-spill-in-yellow-sea-after-pipeline-explosion/&amp;title=Oil+spill+in+Yellow+sea+after+pipeline+explosion&amp;summary=Two%20pipelines%20at%20an%20oil%20storage%20belonging%20to%20the%20China%20National%20Petroleum%20Corp%2C%20China%E2%80%99s%20biggest%20oil%20company%2C%20exploded%20in%20Dalian%27s%20Xingang%20Harbour%20in%20Liaoning%20province%20on%20Friday%20July%2016.%20The%20blast%2C%20which%20happened%20after%20a%20Libyan-flagged%20tanker%20discharged%20its%20load%20at%20the%20port%2C%20triggered%20a%20spill%20of%20ap&amp;source=Asia Pacific Voices" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://asiapacvoices.com/insights/2010/07/oil-spill-in-yellow-sea-after-pipeline-explosion/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://asiapacvoices.com/insights/2010/07/oil-spill-in-yellow-sea-after-pipeline-explosion/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://asiapacvoices.com/insights/2010/07/oil-spill-in-yellow-sea-after-pipeline-explosion/&amp;n=Oil+spill+in+Yellow+sea+after+pipeline+explosion&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://asiapacvoices.com/insights/2010/07/oil-spill-in-yellow-sea-after-pipeline-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is back in China</title>
		<link>http://asiapacvoices.com/insights/2010/07/google-is-back-in-china/</link>
		<comments>http://asiapacvoices.com/insights/2010/07/google-is-back-in-china/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 06:31:59 +0000</pubDate>
		<dc:creator>Pim-orn</dc:creator>
				<category><![CDATA[Asia Pacific Insights]]></category>
		<category><![CDATA[china]]></category>

		<guid isPermaLink="false">http://asiapacvoices.com/?p=1785</guid>
		<description><![CDATA[After Google’s decision in March to shut down its service in China due to dispute over internet censorship, Chinese official said on Sunday July 11 that the government has agreed to renew Google’s operation license once again. This approval came after Beijing Guxiang Information Technology Co. Ltd, the operator of Google&#8217;s China website, submitted an [...]]]></description>
			<content:encoded><![CDATA[<p>After Google’s decision in March to shut down its service in China due to dispute over internet censorship, Chinese official said on Sunday July 11 that the government has agreed to renew Google’s operation license once again. This approval came after Beijing Guxiang Information Technology Co. Ltd, the operator of Google&#8217;s China website, submitted an application letter to the Ministry of Industry and Information Technology (MIIT) to renew Google&#8217;s Internet Content Provider (ICP) license. <!--break--></p>
<p>In the application letter, Guxiang agrees to &#8220;abide by Chinese law,&#8221; and &#8220;ensure the company provides no law-breaking content as stipulated in the 57th statement in China&#8217;s regulations concerning telecommunications,&#8221; which states that any organization or individual is prohibited from using the Internet to spread any content that attempts to subvert state power, undermine national security, infringe on national reputation and interests, or that incites ethnic hatred and secession, transmits pornography or violence.</p>
<p>The renewed license suggests a compromise that would lead to a win-win situation. Google will not risk losing the Chinese market which has the largest number of internet users. At the same time, China avoids damage in investment and technology sectors from the complete Google withdrawal.</p>
<p><a href="http://news.xinhuanet.com/english2010/china/2010-07/11/c_13394498.htm">China  confirms Google&#8217;s operation license renewed</a> [Xinhuanet, July 11  2010]<a href="http://www.ft.com/cms/s/0/bdc8921c-8ba9-11df-ab4d-00144feab49a.html"></a></p>
<p><a href="http://www.ft.com/cms/s/0/bdc8921c-8ba9-11df-ab4d-00144feab49a.html">Google’s China compromise stuns observers</a> [Financial Times, 9 July 2010]</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Google+is+back+in+China+-+http://tinyurl.com/2uyza5w+(via+@asiapacvoices)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://asiapacvoices.com/insights/2010/07/google-is-back-in-china/&amp;t=Google+is+back+in+China" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://asiapacvoices.com/insights/2010/07/google-is-back-in-china/&amp;t=Google+is+back+in+China" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Google%20is%20back%20in%20China%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22After%20Google%E2%80%99s%20decision%20in%20March%20to%20shut%20down%20its%20service%20in%20China%20due%20to%20dispute%20over%20internet%20censorship%2C%20Chinese%20official%20said%20on%20Sunday%20July%2011%20that%20the%20government%20has%20agreed%20to%20renew%20Google%E2%80%99s%20operation%20license%20once%20again.%20This%20approval%20came%20after%20Beijing%20Guxiang%20Information%20Technology%20Co.%20L%22%0A%0AYou+can+read+the+full+article+here%3A%20http://asiapacvoices.com/insights/2010/07/google-is-back-in-china/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://asiapacvoices.com/insights/2010/07/google-is-back-in-china/&amp;title=Google+is+back+in+China&amp;summary=After%20Google%E2%80%99s%20decision%20in%20March%20to%20shut%20down%20its%20service%20in%20China%20due%20to%20dispute%20over%20internet%20censorship%2C%20Chinese%20official%20said%20on%20Sunday%20July%2011%20that%20the%20government%20has%20agreed%20to%20renew%20Google%E2%80%99s%20operation%20license%20once%20again.%20This%20approval%20came%20after%20Beijing%20Guxiang%20Information%20Technology%20Co.%20L&amp;source=Asia Pacific Voices" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://asiapacvoices.com/insights/2010/07/google-is-back-in-china/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://asiapacvoices.com/insights/2010/07/google-is-back-in-china/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://asiapacvoices.com/insights/2010/07/google-is-back-in-china/&amp;n=Google+is+back+in+China&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://asiapacvoices.com/insights/2010/07/google-is-back-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Recovery and New beginnings”:  Harper&#8217;s G-20 Summit</title>
		<link>http://asiapacvoices.com/insights/2010/07/recovery-and-new-beginnings%e2%80%9d-harpers-g-20-summit/</link>
		<comments>http://asiapacvoices.com/insights/2010/07/recovery-and-new-beginnings%e2%80%9d-harpers-g-20-summit/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 08:55:41 +0000</pubDate>
		<dc:creator>Aditi Rao</dc:creator>
				<category><![CDATA[Asia Pacific Insights]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://asiapacvoices.com/?p=1741</guid>
		<description><![CDATA[Leaders of the Group of Twenty (G-20) issued a communiqué that includes aggressive deficit-cutting targets and allows individual countries to devise their own approach to meeting those goals. The communiqué said “These (actions) will be differentiated and tailored to national circumstances.” The communiqué saw advanced economies making commitments to halve deficits by 2013.
The G20 saw [...]]]></description>
			<content:encoded><![CDATA[<p>Leaders of the Group of Twenty (G-20) issued a communiqué that includes aggressive deficit-cutting targets and allows individual countries to devise their own approach to meeting those goals. The communiqué said “These (actions) will be differentiated and tailored to national circumstances.” The communiqué saw advanced economies making commitments to halve deficits by 2013.</p>
<p>The G20 saw the emerging Asian countries, China and India, come forward with a strong voice.  For China, the biggest obstacle to global economic recovery is Western countries shielding their producers from competition from emerging economies. &#8220;We must take concrete actions to reject all forms of protectionism and unequivocally advocate and support free trade,&#8221; President Hu Jintao said.</p>
<p>Agreeing with the President’s statement, the Indian PM Manmohan Singh said “growth in developing countries would be greatly helped if threats of new protectionist measures in industrialized countries are firmly resisted and existing barriers to trade, especially those affecting developing countries, are reduced.&#8221; He also added that India was well placed in handling the situation with an average growth of 7 per cent in the past two fiscals, and could halve its deficits by 2013-14.</p>
<p>The G20 summit held in Toronto, Canada and was the fourth meeting of the G-20 heads of government. The summit, which primarily discussed the global financial system and world economy, took place at the Metro Toronto Convention Centre during June 26-27, 2010.</p>
<p>Besides the 20 Core G-20 members, Canadian Prime Minister Stephen Harper,extended invitations to Ethiopia, Malawi,Nigeria, Vietnam,International Labour Organizations and the Organization for Economic Co-operation and development &#8211; being their first G-20 summit appearance.</p>
<p>The summit was a target of protests, which occurred in Downtown Toronto. The protests began one week ahead of the summit, and included protests against issues such as poverty, gay rights, capitalism and indigenous rights. As the summit approached, the protests turned ugly, with individuals damaging windows of particular businesses, mostly fast food chains, retail stores, banks etc. Over 900 people were arrested over the week.</p>
<p>Five of the six private talks President Obama held on the sidelines of the Group of 20 (G20) Toronto Summit were with leaders from Asian nations, underscoring the significance of U.S. engagement in the region.</p>
<p><a href="http://www.ipsnews.net/news.asp?idnews=52031" target="_blank">U.S. Had the Last Word, But China Was the Winner at G20</a> [IPS, 2 July 2010]<br />
<a href="http://timesofindia.indiatimes.com/Biz/India-Business/PM-asks-rich-nations-to-resist-protectionism/articleshow/6098833.cms" target="_blank">PM asks rich nations to resist protectionism</a> [Times of India, 27 June 2010]</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=%22Recovery+and+New+beginnings%E2%80%9D%3A++Harper%27s+G-20+Summit+-+http://tinyurl.com/2wpbl4t+(via+@asiapacvoices)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://asiapacvoices.com/insights/2010/07/recovery-and-new-beginnings%e2%80%9d-harpers-g-20-summit/&amp;t=%22Recovery+and+New+beginnings%E2%80%9D%3A++Harper%27s+G-20+Summit" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://asiapacvoices.com/insights/2010/07/recovery-and-new-beginnings%e2%80%9d-harpers-g-20-summit/&amp;t=%22Recovery+and+New+beginnings%E2%80%9D%3A++Harper%27s+G-20+Summit" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22%22Recovery%20and%20New%20beginnings%E2%80%9D%3A%20%20Harper%27s%20G-20%20Summit%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22Leaders%20of%20the%20Group%20of%20Twenty%20%28G-20%29%20issued%20a%20communiqu%C3%A9%20that%20includes%20aggressive%20deficit-cutting%20targets%20and%20allows%20individual%20countries%20to%20devise%20their%20own%20approach%20to%20meeting%20those%20goals.%20The%20communiqu%C3%A9%20said%20%E2%80%9CThese%20%28actions%29%20will%20be%20differentiated%20and%20tailored%20to%20national%20circumstances.%E2%80%9D%20T%22%0A%0AYou+can+read+the+full+article+here%3A%20http://asiapacvoices.com/insights/2010/07/recovery-and-new-beginnings%e2%80%9d-harpers-g-20-summit/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://asiapacvoices.com/insights/2010/07/recovery-and-new-beginnings%e2%80%9d-harpers-g-20-summit/&amp;title=%22Recovery+and+New+beginnings%E2%80%9D%3A++Harper%27s+G-20+Summit&amp;summary=Leaders%20of%20the%20Group%20of%20Twenty%20%28G-20%29%20issued%20a%20communiqu%C3%A9%20that%20includes%20aggressive%20deficit-cutting%20targets%20and%20allows%20individual%20countries%20to%20devise%20their%20own%20approach%20to%20meeting%20those%20goals.%20The%20communiqu%C3%A9%20said%20%E2%80%9CThese%20%28actions%29%20will%20be%20differentiated%20and%20tailored%20to%20national%20circumstances.%E2%80%9D%20T&amp;source=Asia Pacific Voices" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://asiapacvoices.com/insights/2010/07/recovery-and-new-beginnings”-harpers-g-20-summit/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://asiapacvoices.com/insights/2010/07/recovery-and-new-beginnings%e2%80%9d-harpers-g-20-summit/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://asiapacvoices.com/insights/2010/07/recovery-and-new-beginnings%e2%80%9d-harpers-g-20-summit/&amp;n=%22Recovery+and+New+beginnings%E2%80%9D%3A++Harper%27s+G-20+Summit&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://asiapacvoices.com/insights/2010/07/recovery-and-new-beginnings%e2%80%9d-harpers-g-20-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainland and Taiwan to sign trade agreement</title>
		<link>http://asiapacvoices.com/insights/2010/06/mainland-and-taiwan-to-sign-trade-agreement/</link>
		<comments>http://asiapacvoices.com/insights/2010/06/mainland-and-taiwan-to-sign-trade-agreement/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 02:08:25 +0000</pubDate>
		<dc:creator>Pim-orn</dc:creator>
				<category><![CDATA[Asia Pacific Insights]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[taiwan]]></category>

		<guid isPermaLink="false">http://asiapacvoices.com/insights/2010/06/mainland-and-taiwan-to-sign-trade-agreement/</guid>
		<description><![CDATA[The Economic Cooperation Framework Agreement (ECFA) between Mainland  China and Taiwan is scheduled to be signed on June 29 in the city of  Chongqing, after trade officials from both sides finalized the deal  yesterday. This unprecedented agreement will ease cross-strait tension,  and bring economic ties between the two parties closer than [...]]]></description>
			<content:encoded><![CDATA[<p>The Economic Cooperation Framework Agreement (ECFA) between Mainland  China and Taiwan is scheduled to be signed on June 29 in the city of  Chongqing, after trade officials from both sides finalized the deal  yesterday. This unprecedented agreement will ease cross-strait tension,  and bring economic ties between the two parties closer than ever.<br />
<!--break--><br />
“This would not be imaginable two or three years ago,” Carl Chien,  senior country officer at JPMorgan Chase &amp; Co. said on a phone  interview. “The mere fact that the two governments are signing some kind  of treaty is already a record-breaking thing,” he added.</p>
<p>Under the ECFA, China agrees to cut tariffs on 539 items from Taiwan,  valued at $13.8 billion, or about 16 percent of the island’s 2009  exports to the mainland. Likewise, Taiwan will cut tariffs on 267 items  from China, which worth $2.86 billion, or about 10.5 percent of the  country’s 2009 export to Taiwan. Moreover, the agreement will allow  Taiwan investors access to mainland’s 11 service sectors, including  banking, accounting, insurance and hospitals.</p>
<p><a href="http://www.businessweek.com/news/2010-06-28/china-trade-pact-draws-taiwan-into-economic-embrace.html">China  Trade Pact Draws Taiwan Into Economic Embrace</a> [Bloomberg  Businessweek, 28 June 2010]<br />
<a href="http://www.todayonline.com/World/EDC100629-0000081/China,-Taiwan-pact-today">China,  Taiwan pact today</a> [Today, 29 June 2010]</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Mainland+and+Taiwan+to+sign+trade+agreement+-+http://tinyurl.com/252wbrt+(via+@asiapacvoices)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://asiapacvoices.com/insights/2010/06/mainland-and-taiwan-to-sign-trade-agreement/&amp;t=Mainland+and+Taiwan+to+sign+trade+agreement" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
